Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
| VCS Type | git |
| VCS Version | main |
| Last Updated | 2024-07-10 |
| Dev Status | UNKNOWN |
| Released | UNRELEASED |
| Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Alejandra Martínez Fariña
Authors
- Alejandra Martínez Fariña
b2_map_localization
Map localization ROS Component.
ID
b2
Description
Benchmarks for map localization ROS robotics operation. Used to demonstrate occupancy grid localization packages..

Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/localization/b2_map_localization and review the launch files to reproduce this package.
Results
| Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
|---|---|---|---|---|---|---|---|
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 57.48 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 %, throughput targeting 30 FPS | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.0 | workstation | 08-07-2023 | mean 40.40 ms, rms 40.55 ms, max 57.48 ms, min 23.60 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | latency | 143.01 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | throughput | 13.54 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | NVIDIA AGX Orin Dev. Kit (ROBOTCORE® Perception) | power | 19.68 | edge | 08-07-2023 | mean 78.35 ms, rms 79.35 ms, max 143.01 ms, min 67.59 ms 0.00 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 98.39 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 41.58 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
| :black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 106.78 | workstation | 08-07-2023 | mean 65.77 ms, rms 66.39 ms, max 98.39 ms, min 28.81 ms, lost 0.48 % | r2b_dataset/r2b_storage |
Package Dependencies
| Deps | Name |
|---|---|
| ament_cmake | |
| ament_lint_auto | |
| ament_lint_common |
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged b2_map_localization at Robotics Stack Exchange
Package Summary
| Tags | No category tags. |
| Version | 0.1.0 |
| License | Apache License 2.0 |
| Build type | AMENT_CMAKE |
| Use | RECOMMENDED |
Repository Summary
| Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
| Checkout URI | https://github.com/robotperf/benchmarks.git |
