Package Summary
Tags | No category tags. |
Version | 0.1.0 |
License | Apache License 2.0 |
Build type | AMENT_CMAKE |
Use | RECOMMENDED |
Repository Summary
Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
Checkout URI | https://github.com/robotperf/benchmarks.git |
VCS Type | git |
VCS Version | main |
Last Updated | 2024-07-10 |
Dev Status | UNKNOWN |
Released | UNRELEASED |
Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Martiño Crespo
Authors
a5_resize
Perception resize ROS Component.
ID
a5
Description
A simple perception resize ROS robotics operation. Used to demonstrate a simple perception component image_pipeline package.
Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/perception/a5_resize and review the launch files to reproduce this package.
Results
Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
---|---|---|---|---|---|---|---|
:white_circle: | Intel i5-8250U | latency | 33.68 | workstation | 08-05-2023 | perception/image2 | |
:black_circle: | NVIDIA AGX Orin Dev. Kit | power | 11.99144172668457 | edge | 2023-06-30 21:06:37 | perception/image | |
:white_circle: | Intel i7-8700K | latency | 42.158766 | workstation | 2023-07-01 19:22:31 | mean_benchmark 14.496061530612247, rms_benchmark 15.356667129367795, max_benchmark 42.158766, min_benchmark 8.635698999999999, lost messages 4.08 % | perception/image |
:white_circle: | Intel i7-8700K | power | 7.256417274475098 | workstation | 2023-07-01 19:25:55 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 28.13782469333202 | workstation | 2023-07-01 19:29:08 | mean_benchmark 28.13782469333202, rms_benchmark 28.724165714347563, max_benchmark 41.0098276361045, min_benchmark 7.467416618321986, lost messages 4.08 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 20.891331 | workstation | 2023-07-01 19:32:27 | mean_benchmark 12.440568647058823, rms_benchmark 12.96673046128797, max_benchmark 20.891331, min_benchmark 6.284897, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 8.132538795471191 | workstation | 2023-07-01 19:35:40 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 30.022796000514997 | workstation | 2023-07-01 19:39:11 | mean_benchmark 30.022796000514997, rms_benchmark 30.056996886641937, max_benchmark 34.55349916548109, min_benchmark 27.56425662355994, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | latency | 35.53647 | workstation | 2023-07-01 19:42:28 | mean_benchmark 11.631717441176473, rms_benchmark 12.280089043557881, max_benchmark 35.53647, min_benchmark 5.307922, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | power | 8.141988754272461 | workstation | 2023-07-01 19:45:59 | perception/image | |
:black_circle: | Intel i7-8700K | throughput | 30.10943593812154 | workstation | 2023-07-01 19:49:10 | mean_benchmark 30.10943593812154, rms_benchmark 30.127403064335265, max_benchmark 34.86660264461089, min_benchmark 27.652619716555716, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 17.602448 | workstation | 2023-07-04 20:43:34 | ✋ mean_benchmark 12.77105203846154, rms_benchmark 12.812109406906421, max_benchmark 17.602448, min_benchmark 9.66194, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.426401615142822 | workstation | 2023-07-04 20:45:57 | ✋ | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.069367467988336 | workstation | 2023-07-04 20:48:16 | ✋ mean_benchmark 30.069367467988336, rms_benchmark 30.59355337325691, max_benchmark 41.91874328278335, min_benchmark 7.731052874773458, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 10.134706 | workstation | 2023-07-04 20:50:39 | mean_benchmark 8.628460235294119, rms_benchmark 8.656195413168286, max_benchmark 10.134706, min_benchmark 5.688471000000001, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.59568452835083 | workstation | 2023-07-04 20:52:56 | perception/image | |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.002134442402998 | workstation | 2023-07-04 20:55:18 | mean_benchmark 30.002134442402998, rms_benchmark 30.003188966841154, max_benchmark 30.639335072503716, min_benchmark 29.198526151835146, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | latency | 15.28866 | workstation | 2023-07-04 20:57:38 | mean_latency 12.277667842666665, rms_latency 12.295075339728617, max_latency 15.28866, min_latency 7.335238, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | power | 5.481223487854004 | workstation | 2023-07-04 21:00:02 | lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.195265535377274 | workstation | 2023-07-04 21:03:00 | lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 27.783397 | workstation | 2023-07-04 21:42:02 | ✋ mean_benchmark 14.62051411627907, rms_benchmark 15.226874547984831, max_benchmark 27.783397, min_benchmark 8.226162, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 7.279778957366943 | workstation | 2023-07-04 21:45:28 | ✋ | perception/image |
:white_circle: | Intel i7-8700K | throughput | 28.167554784580165 | workstation | 2023-07-04 21:48:41 | ✋ mean_benchmark 28.167554784580165, rms_benchmark 28.847555932791277, max_benchmark 41.09578964183107, min_benchmark 3.745502302515704, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 36.38458000000001 | workstation | 2023-07-04 21:52:05 | mean_benchmark 12.021364250000001, rms_benchmark 13.04070267358616, max_benchmark 36.38458000000001, min_benchmark 5.430663999999999, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 8.422808647155762 | workstation | 2023-07-04 21:55:34 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 30.182929655918755 | workstation | 2023-07-04 21:59:01 | mean_benchmark 30.182929655918755, rms_benchmark 30.225292587638936, max_benchmark 35.92829904330484, min_benchmark 27.73264674695361, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | latency | 34.306258 | workstation | 2023-07-04 22:02:24 | mean_latency 14.917151552000002, rms_latency 15.46935395559654, max_latency 34.306258, min_latency 6.99196, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | power | 8.909902000427246 | workstation | 2023-07-04 22:05:43 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | throughput | 30.12898400666691 | workstation | 2023-07-04 22:08:59 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | latency | 17.79 | workstation | 07-07-2023 | mean_latency 11.67, rms_latency 11.83, max_latency 17.79, min_latency 4.79, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | power | 13.57 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | throughput | 30.155 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | latency | 259.14 | workstation | 07-07-2023 | mean_latency 74.53, rms_latency 80.49, max_latency 259.14, min_latency 3.07, lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H | power | 44.31 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H | throughput | 193.678 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 180.14 | workstation | 07-07-2023 | mean_latency 80.58, rms_latency 91.65, max_latency 180.14, min_latency 3.42, lost messages 3.06 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 266.403 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 339.25 | workstation | 07-07-2023 | mean_latency 146.69, rms_latency 168.37, max_latency 339.25, min_latency 4.27, lost messages 5.65 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 227.5 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 7.18 | workstation | 07-07-2023 | mean_latency 4.58, rms_latency 4.63, max_latency 7.18, min_latency 2.30, lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 296.798 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 44.03 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 12.41 | workstation | 07-07-2023 | mean_latency 4.63, rms_latency 4.71, max_latency 12.41, min_latency 3.00, lost messages 0.00 % | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.203 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 13.72 | workstation | 07-07-2023 | mean_latency 8.87, rms_latency 8.93, max_latency 13.72, min_latency 3.12, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.176 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 13.78 | workstation | 07-07-2023 | mean_latency 7.97, rms_latency 8.16, max_latency 13.78, min_latency 4.02, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.207 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 42.86 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i5-13600K | latency | 22.35 | workstation | 07-07-2023 | mean_latency 9.65, rms_latency 10.41, max_latency 22.35, min_latency 4.19, lost messages 0.00 % | perception/image |
:black_circle: | Intel i5-13600K | power | 18.93 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i5-13600K | throughput | 30.178 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 24.563346 | workstation | 2023-07-05 04:57:04 | ✋ mean_benchmark 12.550747596491227, rms_benchmark 12.913270486330948, max_benchmark 24.563346, min_benchmark 6.462185, lost messages 1.75 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.1117329597473145 | workstation | 2023-07-05 04:59:19 | ✋ | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 49.95534382006773 | workstation | 2023-07-05 05:01:39 | ✋ mean_benchmark 49.95534382006773, rms_benchmark 144.3189571593515, max_benchmark 1052.2339452775213, min_benchmark 23.124447730377135, lost messages 1.75 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 10.466444000000001 | workstation | 2023-07-05 05:04:11 | mean_benchmark 8.434597602941174, rms_benchmark 8.475462595626698, max_benchmark 10.466444000000001, min_benchmark 4.68153, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.5884552001953125 | workstation | 2023-07-05 05:06:28 | perception/image | |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.020175615468986 | workstation | 2023-07-05 05:08:44 | mean_benchmark 30.020175615468986, rms_benchmark 30.022400363243186, max_benchmark 31.343394500281132, min_benchmark 29.096577739087067, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | latency | 15.377339 | workstation | 2023-07-05 05:11:01 | mean_latency 12.131241462666669, rms_latency 12.153856067749832, max_latency 15.377339, min_latency 6.606552, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.194206892283262 | workstation | 2023-07-05 05:14:21 | lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 22.356665000000003 | workstation | 2023-07-05 05:54:55 | ✋ mean_benchmark 14.327783958333335, rms_benchmark 14.731160765336117, max_benchmark 22.356665000000003, min_benchmark 7.446937999999999, lost messages 8.33 % | perception/image |
:white_circle: | Intel i7-8700K | power | 7.1114726066589355 | workstation | 2023-07-05 05:58:08 | ✋ | perception/image |
:white_circle: | Intel i7-8700K | throughput | 27.312881035065327 | workstation | 2023-07-05 06:01:29 | ✋ mean_benchmark 27.312881035065327, rms_benchmark 28.449418293786458, max_benchmark 39.14815187447223, min_benchmark 3.351665513649042, lost messages 8.33 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 32.181614 | workstation | 2023-07-05 06:05:04 | mean_benchmark 11.576029014705883, rms_benchmark 12.373138750199129, max_benchmark 32.181614, min_benchmark 5.530825000000001, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 8.376054763793945 | workstation | 2023-07-05 06:08:39 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 30.158642603475016 | workstation | 2023-07-05 06:12:11 | mean_benchmark 30.158642603475016, rms_benchmark 30.18896525206822, max_benchmark 36.28021956353516, min_benchmark 26.789235635062667, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | latency | 48.15582 | workstation | 2023-07-05 06:15:28 | mean_latency 15.789972922666667, rms_latency 16.346501397230565, max_latency 48.15582, min_latency 7.558166, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | power | 8.608599662780762 | workstation | 2023-07-05 06:18:42 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | throughput | 30.134422680018652 | workstation | 2023-07-05 06:21:58 | lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 12.796015 | workstation | 2023-07-05 14:30:25 | ✋ mean_benchmark 12.218374550000002, rms_benchmark 12.255033430160928, max_benchmark 12.796015, min_benchmark 6.458771, lost messages 2.50 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 4.982558250427246 | workstation | 2023-07-05 14:32:47 | ✋ | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 28.73271220840982 | workstation | 2023-07-05 14:35:11 | ✋ mean_benchmark 28.73271220840982, rms_benchmark 29.36615453503821, max_benchmark 41.932659503450026, min_benchmark 3.7405798639423917, lost messages 2.50 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 9.662417999999999 | workstation | 2023-07-05 14:37:36 | mean_benchmark 8.376391602941178, rms_benchmark 8.416162478677629, max_benchmark 9.662417999999999, min_benchmark 5.463990000000001, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.4591169357299805 | workstation | 2023-07-05 14:40:07 | perception/image | |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.00871343160104 | workstation | 2023-07-05 14:42:25 | mean_benchmark 30.00871343160104, rms_benchmark 30.010102852102154, max_benchmark 30.874369873407367, min_benchmark 29.26317919217063, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | latency | 15.434274 | workstation | 2023-07-05 14:44:48 | mean_latency 12.132992652, rms_latency 12.161622075107953, max_latency 15.434274, min_latency 6.198323, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | power | 5.700312995910645 | workstation | 2023-07-05 14:47:08 | lost messages 0.00 % | perception/image |
File truncated at 100 lines see the full file
Package Dependencies
System Dependencies
Dependant Packages
Launch files
Messages
Services
Plugins
Recent questions tagged a5_resize at Robotics Stack Exchange
Package Summary
Tags | No category tags. |
Version | 0.1.0 |
License | Apache License 2.0 |
Build type | AMENT_CMAKE |
Use | RECOMMENDED |
Repository Summary
Description | Benchmarking suite to evaluate 🤖 robotics computing performance. Vendor-neutral. ⚪Grey-box and ⚫Black-box approaches. |
Checkout URI | https://github.com/robotperf/benchmarks.git |
VCS Type | git |
VCS Version | main |
Last Updated | 2024-07-10 |
Dev Status | UNKNOWN |
Released | UNRELEASED |
Tags | benchmarking performance acceleration cpu fpga robotics gpu ros2 tpu |
Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Package Description
Additional Links
Maintainers
- Martiño Crespo
Authors
a5_resize
Perception resize ROS Component.
ID
a5
Description
A simple perception resize ROS robotics operation. Used to demonstrate a simple perception component image_pipeline package.
Reproduction Steps
Refer to https://github.com/robotperf/benchmarks/tree/main/benchmarks/perception/a5_resize and review the launch files to reproduce this package.
Results
Type | Hardware | Metric | Value | Category | Timestamp | Note | Data Source |
---|---|---|---|---|---|---|---|
:white_circle: | Intel i5-8250U | latency | 33.68 | workstation | 08-05-2023 | perception/image2 | |
:black_circle: | NVIDIA AGX Orin Dev. Kit | power | 11.99144172668457 | edge | 2023-06-30 21:06:37 | perception/image | |
:white_circle: | Intel i7-8700K | latency | 42.158766 | workstation | 2023-07-01 19:22:31 | mean_benchmark 14.496061530612247, rms_benchmark 15.356667129367795, max_benchmark 42.158766, min_benchmark 8.635698999999999, lost messages 4.08 % | perception/image |
:white_circle: | Intel i7-8700K | power | 7.256417274475098 | workstation | 2023-07-01 19:25:55 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 28.13782469333202 | workstation | 2023-07-01 19:29:08 | mean_benchmark 28.13782469333202, rms_benchmark 28.724165714347563, max_benchmark 41.0098276361045, min_benchmark 7.467416618321986, lost messages 4.08 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 20.891331 | workstation | 2023-07-01 19:32:27 | mean_benchmark 12.440568647058823, rms_benchmark 12.96673046128797, max_benchmark 20.891331, min_benchmark 6.284897, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 8.132538795471191 | workstation | 2023-07-01 19:35:40 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 30.022796000514997 | workstation | 2023-07-01 19:39:11 | mean_benchmark 30.022796000514997, rms_benchmark 30.056996886641937, max_benchmark 34.55349916548109, min_benchmark 27.56425662355994, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | latency | 35.53647 | workstation | 2023-07-01 19:42:28 | mean_benchmark 11.631717441176473, rms_benchmark 12.280089043557881, max_benchmark 35.53647, min_benchmark 5.307922, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | power | 8.141988754272461 | workstation | 2023-07-01 19:45:59 | perception/image | |
:black_circle: | Intel i7-8700K | throughput | 30.10943593812154 | workstation | 2023-07-01 19:49:10 | mean_benchmark 30.10943593812154, rms_benchmark 30.127403064335265, max_benchmark 34.86660264461089, min_benchmark 27.652619716555716, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 17.602448 | workstation | 2023-07-04 20:43:34 | ✋ mean_benchmark 12.77105203846154, rms_benchmark 12.812109406906421, max_benchmark 17.602448, min_benchmark 9.66194, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.426401615142822 | workstation | 2023-07-04 20:45:57 | ✋ | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.069367467988336 | workstation | 2023-07-04 20:48:16 | ✋ mean_benchmark 30.069367467988336, rms_benchmark 30.59355337325691, max_benchmark 41.91874328278335, min_benchmark 7.731052874773458, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | latency | 10.134706 | workstation | 2023-07-04 20:50:39 | mean_benchmark 8.628460235294119, rms_benchmark 8.656195413168286, max_benchmark 10.134706, min_benchmark 5.688471000000001, lost messages 0.00 % | perception/image |
:white_circle: | AMD Ryzen 5 PRO 4650G | power | 5.59568452835083 | workstation | 2023-07-04 20:52:56 | perception/image | |
:white_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.002134442402998 | workstation | 2023-07-04 20:55:18 | mean_benchmark 30.002134442402998, rms_benchmark 30.003188966841154, max_benchmark 30.639335072503716, min_benchmark 29.198526151835146, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | latency | 15.28866 | workstation | 2023-07-04 20:57:38 | mean_latency 12.277667842666665, rms_latency 12.295075339728617, max_latency 15.28866, min_latency 7.335238, lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | power | 5.481223487854004 | workstation | 2023-07-04 21:00:02 | lost messages 0.00 % | perception/image |
:black_circle: | AMD Ryzen 5 PRO 4650G | throughput | 30.195265535377274 | workstation | 2023-07-04 21:03:00 | lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 27.783397 | workstation | 2023-07-04 21:42:02 | ✋ mean_benchmark 14.62051411627907, rms_benchmark 15.226874547984831, max_benchmark 27.783397, min_benchmark 8.226162, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 7.279778957366943 | workstation | 2023-07-04 21:45:28 | ✋ | perception/image |
:white_circle: | Intel i7-8700K | throughput | 28.167554784580165 | workstation | 2023-07-04 21:48:41 | ✋ mean_benchmark 28.167554784580165, rms_benchmark 28.847555932791277, max_benchmark 41.09578964183107, min_benchmark 3.745502302515704, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | latency | 36.38458000000001 | workstation | 2023-07-04 21:52:05 | mean_benchmark 12.021364250000001, rms_benchmark 13.04070267358616, max_benchmark 36.38458000000001, min_benchmark 5.430663999999999, lost messages 0.00 % | perception/image |
:white_circle: | Intel i7-8700K | power | 8.422808647155762 | workstation | 2023-07-04 21:55:34 | perception/image | |
:white_circle: | Intel i7-8700K | throughput | 30.182929655918755 | workstation | 2023-07-04 21:59:01 | mean_benchmark 30.182929655918755, rms_benchmark 30.225292587638936, max_benchmark 35.92829904330484, min_benchmark 27.73264674695361, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | latency | 34.306258 | workstation | 2023-07-04 22:02:24 | mean_latency 14.917151552000002, rms_latency 15.46935395559654, max_latency 34.306258, min_latency 6.99196, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | power | 8.909902000427246 | workstation | 2023-07-04 22:05:43 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-8700K | throughput | 30.12898400666691 | workstation | 2023-07-04 22:08:59 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | latency | 17.79 | workstation | 07-07-2023 | mean_latency 11.67, rms_latency 11.83, max_latency 17.79, min_latency 4.79, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | power | 13.57 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | throughput | 30.155 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H | latency | 259.14 | workstation | 07-07-2023 | mean_latency 74.53, rms_latency 80.49, max_latency 259.14, min_latency 3.07, lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H | power | 44.31 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H | throughput | 193.678 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 180.14 | workstation | 07-07-2023 | mean_latency 80.58, rms_latency 91.65, max_latency 180.14, min_latency 3.42, lost messages 3.06 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 266.403 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 339.25 | workstation | 07-07-2023 | mean_latency 146.69, rms_latency 168.37, max_latency 339.25, min_latency 4.27, lost messages 5.65 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 227.5 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 7.18 | workstation | 07-07-2023 | mean_latency 4.58, rms_latency 4.63, max_latency 7.18, min_latency 2.30, lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 296.798 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 44.03 | workstation | 07-07-2023 | lost messages 0.00 %, throughput swept 30-300fps | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 12.41 | workstation | 07-07-2023 | mean_latency 4.63, rms_latency 4.71, max_latency 12.41, min_latency 3.00, lost messages 0.00 % | perception/image |
:black_circle: | Intel i5-13600K + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.203 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 13.72 | workstation | 07-07-2023 | mean_latency 8.87, rms_latency 8.93, max_latency 13.72, min_latency 3.12, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.176 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | latency | 13.78 | workstation | 07-07-2023 | mean_latency 7.97, rms_latency 8.16, max_latency 13.78, min_latency 4.02, lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | throughput | 30.207 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i7-12700H + NVIDIA GeForce RTX 3060 (ROBOTCORE® Perception) | power | 42.86 | workstation | 07-07-2023 | lost messages 0.00 % | perception/image |
:black_circle: | Intel i5-13600K | latency | 22.35 | workstation | 07-07-2023 | mean_latency 9.65, rms_latency 10.41, max_latency 22.35, min_latency 4.19, lost messages 0.00 % | perception/image |
