Repository Summary
| Description | |
| Checkout URI | https://github.com/EasyNavigation/EasyNavigation.git |
| VCS Type | git |
| VCS Version | jazzy |
| Last Updated | 2025-12-03 |
| Dev Status | DEVELOPED |
| Released | RELEASED |
| Tags | No category tags. |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Packages
| Name | Version |
|---|---|
| easynav | 0.2.0 |
| easynav_common | 0.2.0 |
| easynav_controller | 0.2.0 |
| easynav_core | 0.2.0 |
| easynav_interfaces | 0.2.0 |
| easynav_localizer | 0.2.0 |
| easynav_maps_manager | 0.2.0 |
| easynav_planner | 0.2.0 |
| easynav_sensors | 0.2.0 |
| easynav_support_py | 0.2.0 |
| easynav_system | 0.2.0 |
| easynav_tools | 0.2.0 |
README
EasyNavigation
Web: https://easynavigation.github.io
Doxygen documentation: https://EasyNavigation.github.io/EasyNavigation/
📋 Roadmap Project: RoadMap
EasyNavigation (EasyNav) is an open-source navigation system for ROS 2, designed to be:
✅ Representation-agnostic, supporting a wide variety of environment models: 2D costmaps, elevation-aware gridmaps, Octomap-based 3D representations, raw point clouds, or hybrid combinations.
âš¡ Real-time capable, minimizing latency between perception and action.
🧩 Modular, through a plugin architecture and reusable navigation stacks.
🚀 Lightweight and simple to deploy, using a single binary and a parameter file for configuration.
🧪 Simulation-ready, thanks to a rich collection of PlayGrounds with different robots and environments.
EasyNav is developed by the Intelligent Robotics Lab at Universidad Rey Juan Carlos, and aims to be a flexible, extensible, and practical alternative to existing ROS 2 navigation stacks such as Nav2.
📦 Main Repositories
| Repository | Description |
|---|---|
| EasyNavigation | Core of the EasyNav system, providing the navigation core, plugin management, and runtime execution. |
| easynav_plugins | Collection of plugins implementing various map managers, planners, localizers, and controllers. |
| NavMap | Surface-based map representation for navigable 3D environments, providing geometric and semantic layers for efficient navigation. |
| easynav_gridmap_stack | EasyNav stack built around GridMaps (ANYbotics/grid_map), integrating gridmap-based planners and controllers. |
| easynav_playground_kobuki | PlayGround with the Kobuki mobile robot in indoor simulation environments. |
| easynav_playground_summit | PlayGround featuring the Summit XL robot in outdoor environments. |
👥 Project Maintainers
| Name | Organization | GitHub | Role |
|---|---|---|---|
| Francisco MartÃn Rico | Universidad Rey Juan Carlos | fmrico | Project Lead |
| Francisco Miguel Moreno Olivo | Universidad Rey Juan Carlos | butakus | Core Developer |
| José Miguel Guerrero Hernández | Universidad Rey Juan Carlos | jmguerreroh | Developer |
| Juan Sebastián Cely Gutiérrez | Universidad Rey Juan Carlos | juanscelyg | Developer |
| Esther Aguado González | Universidad Rey Juan Carlos | estherag | Developer |
| Francisco José Romero RamÃrez | Universidad Rey Juan Carlos | kiko2r | Developer |
| Miguel de Miguel Paraiso | Universidad Rey Juan Carlos | midemig | Advisor |
| Jorge Beltrán de la Cita | Universidad Rey Juan Carlos | beltransen | Advisor |
CONTRIBUTING
Repository Summary
| Description | |
| Checkout URI | https://github.com/EasyNavigation/EasyNavigation.git |
| VCS Type | git |
| VCS Version | kilted |
| Last Updated | 2025-12-03 |
| Dev Status | DEVELOPED |
| Released | RELEASED |
| Tags | No category tags. |
| Contributing |
Help Wanted (-)
Good First Issues (-) Pull Requests to Review (-) |
Packages
| Name | Version |
|---|---|
| easynav | 0.3.0 |
| easynav_common | 0.3.0 |
| easynav_controller | 0.3.0 |
| easynav_core | 0.3.0 |
| easynav_interfaces | 0.3.0 |
| easynav_localizer | 0.3.0 |
| easynav_maps_manager | 0.3.0 |
| easynav_planner | 0.3.0 |
| easynav_sensors | 0.3.0 |
| easynav_support_py | 0.3.0 |
| easynav_system | 0.3.0 |
| easynav_tools | 0.3.0 |
README
EasyNavigation
Web: https://easynavigation.github.io
Doxygen documentation: https://EasyNavigation.github.io/EasyNavigation/
📋 Roadmap Project: RoadMap
EasyNavigation (EasyNav) is an open-source navigation system for ROS 2, designed to be:
✅ Representation-agnostic, supporting a wide variety of environment models: 2D costmaps, elevation-aware gridmaps, Octomap-based 3D representations, raw point clouds, or hybrid combinations.
âš¡ Real-time capable, minimizing latency between perception and action.
🧩 Modular, through a plugin architecture and reusable navigation stacks.
🚀 Lightweight and simple to deploy, using a single binary and a parameter file for configuration.
🧪 Simulation-ready, thanks to a rich collection of PlayGrounds with different robots and environments.
EasyNav is developed by the Intelligent Robotics Lab at Universidad Rey Juan Carlos, and aims to be a flexible, extensible, and practical alternative to existing ROS 2 navigation stacks such as Nav2.
📦 Main Repositories
| Repository | Description |
|---|---|
| EasyNavigation | Core of the EasyNav system, providing the navigation core, plugin management, and runtime execution. |
| easynav_plugins | Collection of plugins implementing various map managers, planners, localizers, and controllers. |
| NavMap | Surface-based map representation for navigable 3D environments, providing geometric and semantic layers for efficient navigation. |
| easynav_gridmap_stack | EasyNav stack built around GridMaps (ANYbotics/grid_map), integrating gridmap-based planners and controllers. |
| easynav_playground_kobuki | PlayGround with the Kobuki mobile robot in indoor simulation environments. |
| easynav_playground_summit | PlayGround featuring the Summit XL robot in outdoor environments. |
👥 Project Maintainers
| Name | Organization | GitHub | Role |
|---|---|---|---|
| Francisco MartÃn Rico | Universidad Rey Juan Carlos | fmrico | Project Lead |
| Francisco Miguel Moreno Olivo | Universidad Rey Juan Carlos | butakus | Core Developer |
| José Miguel Guerrero Hernández | Universidad Rey Juan Carlos | jmguerreroh | Developer |
| Juan Sebastián Cely Gutiérrez | Universidad Rey Juan Carlos | juanscelyg | Developer |
| Esther Aguado González | Universidad Rey Juan Carlos | estherag | Developer |
| Francisco José Romero RamÃrez | Universidad Rey Juan Carlos | kiko2r | Developer |
| Miguel de Miguel Paraiso | Universidad Rey Juan Carlos | midemig | Advisor |
| Jorge Beltrán de la Cita | Universidad Rey Juan Carlos | beltransen | Advisor |