Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Packages
Name | Description | |||
---|---|---|---|---|
0 | hector_mapstitch | |||
1 | 2016-02-01 | hector_heat_detection |
hector_heat_detection searches for image regions within a specific temperature range.
The heat_detection node publishes hector_worldmodel_msgs/ImagePercept messages and serves as
an source of input for the
hector_heat_detection searches for image regions within a specific temperature range.
The heat_detection node publishes hector_worldmodel_msgs/ImagePercept messages and serves as
an source of input for the
|
|
1 | 2019-05-06 | hector_gps_calibration |
The hector_gps_calibration package
The hector_gps_calibration package
|
|
1 | hector_geotiff_launch | |||
1 | 2019-05-06 | hector_exploration_planner |
hector_exploration_planner is a planner that can both plan paths to goal points and generate goals to explore unknown environments
hector_exploration_planner is a planner that can both plan paths to goal points and generate goals to explore unknown environments
|
|
1 | 2019-05-06 | hector_exploration_node |
hector_exploration_node is a node that provides exploration plans via a service server
hector_exploration_node is a node that provides exploration plans via a service server
|
|
1 | 2019-05-06 | hector_exploration_controller |
hector_exploration_controller is a simple controller that requests a plan via a service and generates geometry_msgs/Twist commands accordingly to follow this plan
hector_exploration_controller is a simple controller that requests a plan via a service and generates geometry_msgs/Twist commands accordingly to follow this plan
|
|
1 | 2019-05-06 | hector_elevation_visualization |
The hector_elevation_visualization package
The hector_elevation_visualization package
|
|
1 | 2019-05-06 | hector_elevation_msgs |
The hector_elevation_msgs package contains messages for hector_elevation_mapping and hector_elevation_visualization packages.
The hector_elevation_msgs package contains messages for hector_elevation_mapping and hector_elevation_visualization packages.
|
|
1 | 2019-05-06 | hector_elevation_mapping |
hector_elevation_mapping advertises pointclouds and generates a local and/or global 2.5D elevation map
hector_elevation_mapping advertises pointclouds and generates a local and/or global 2.5D elevation map
|
|
1 | 2019-05-06 | hector_driving_aid_markers |
The hector_driving_aid_markers package
The hector_driving_aid_markers package
|
|
1 | 2019-05-06 | hector_costmap |
hector_costmap provides a 2D occupancy grid map containing all untraversable obstacles. It fuses 2.5D elevation map (provided by hector_elevation_mapping) with the 2D occupancy grid map (provided by hector_slam) for calculating the 2D costmap
hector_costmap provides a 2D occupancy grid map containing all untraversable obstacles. It fuses 2.5D elevation map (provided by hector_elevation_mapping) with the 2D occupancy grid map (provided by hector_slam) for calculating the 2D costmap
|
|
1 | 2016-08-12 | hector_co2_processing |
The hector_co2_processing package
The hector_co2_processing package
|
|
1 | 2016-08-12 | hector_co2_detection_plugin |
The hector_co2_detection_plugin package
The hector_co2_detection_plugin package
|
|
1 | 2016-08-12 | hector_barrel_geotiff_plugin |
The hector_barrel_geotiff_plugin package
The hector_barrel_geotiff_plugin package
|
|
1 | 2016-08-12 | hector_barrel_detection_nodelet |
The hector_barrel_detection_nodelet package
The hector_barrel_detection_nodelet package
|
|
1 | hebiros_gazebo_plugin | |||
1 | hebiros_description | |||
1 | hebiros_basic_examples | |||
1 | hebiros_advanced_examples | |||
1 | hebiros | |||
1 | hebi_description | |||
1 | hebi_cpp_api | |||
1 | heatmap | |||
1 | heaphook | |||
2 | health_metric_collector | |||
1 | 2018-10-10 | hayai |
The hayai catkin package
The hayai catkin package
|
|
1 | hatchbed_common | |||
1 | hash_library_vendor | |||
1 | haros_catkin | |||
1 | hardware_interface_testing | |||
1 | handrail_detect | |||
1 | hand_kinematics | |||
1 | 2023-03-29 | haf_grasping |
The haf_grasping package: calculates grasps for a given point cloud using Height Accumulated Features (HAF)
The haf_grasping package: calculates grasps for a given point cloud using Height Accumulated Features (HAF)
|
|
1 | 2015-06-10 | h4r_x52_joyext |
The h4r_x52_joyext is used for controlling the MFD and the LEDs on the Saitek X52 Pro Joystick.
The h4r_x52_joyext is used for controlling the MFD and the LEDs on the Saitek X52 Pro Joystick.
|
|
2 | h264_video_encoder | |||
1 | h264_encoder_core | |||
1 | gz_utils_vendor | |||
1 | gz_transport_vendor | |||
1 | gz_tools_vendor | |||
1 | gz_sim_vendor | |||
1 | gz_sensors_vendor | |||
1 | gz_ros2_control_tests | |||
1 | gz_ros2_control_demos | |||
1 | gz_ros2_control | |||
1 | gz_rendering_vendor | |||
1 | gz_plugin_vendor | |||
1 | gz_physics_vendor | |||
1 | gz_ogre_next_vendor | |||
1 | gz_msgs_vendor | |||
1 | gz_math_vendor | |||
1 | gz_launch_vendor | |||
1 | gz_gui_vendor | |||
1 | gz_fuel_tools_vendor | |||
1 | gz_dartsim_vendor | |||
1 | gz_common_vendor | |||
1 | gz_cmake_vendor | |||
0 | gz-utils3 | |||
0 | gz-transport14 | |||
0 | gz-transport13 | |||
0 | gz-sim9 | |||
0 | gz-sim8 | |||
0 | gz-sensors9 | |||
0 | gz-sensors8 | |||
0 | gz-rendering9 | |||
0 | gz-rendering8 | |||
0 | gz-plugin3 | |||
0 | gz-physics8 | |||
0 | gz-physics7 | |||
0 | gz-msgs11 | |||
0 | gz-msgs10 | |||
0 | gz-math8 | |||
0 | gz-launch8 | |||
0 | gz-launch7 | |||
0 | gz-gui9 | |||
0 | gz-gui8 | |||
0 | gz-fuel_tools9 | |||
0 | gz-fuel_tools10 | |||
0 | gz-common6 | |||
0 | gz-cmake4 | |||
1 | gx_sound_player | |||
1 | gx_sound_msgs | |||
1 | gx_sound | |||
2 | gurumdds_cmake_module | |||
0 | gurumdds-3.2 | |||
0 | gurumdds-3.1 | |||
1 | gundam_rx78_gazebo | |||
1 | gundam_rx78_description | |||
1 | gundam_rx78_control | |||
1 | gundam_robot | |||
1 | guardian_sim | |||
1 | guardian_robot_control | |||
1 | guardian_joystick | |||
1 | guardian_gazebo | |||
1 | guardian_description | |||
1 | guardian_control | |||
1 | gtsam | |||
1 | gtest_vendor | |||
1 | gspeech | |||
1 | ground_truth_localizer | |||
1 | ground_dds_ros_bridge | |||
1 | grizzly_control | |||
1 | gripper_controllers | |||
1 | gripit | |||
1 | grid_map_geo_msgs | |||
1 | grid_map_geo | |||
1 | grid_map_cmake_helpers | |||
1 | grepros | |||
1 | grbl_ros | |||
1 | grbl_msgs | |||
0 | gravity_compensation_controller2 | |||
1 | grasping_msgs | |||
1 | 2024-01-16 | grasp_prediction_arc2017 |
Grasp prediction for ARC2017.
Grasp prediction for ARC2017.
|
|
1 | 2024-01-16 | grasp_fusion |
Predict and execute simultaneous suction and pinch.
Predict and execute simultaneous suction and pinch.
|
|
1 | graph_vio | |||
1 | graph_rviz_plugin | |||
1 | graph_optimizer | |||
1 | graph_localizer | |||
1 | graph_factors | |||
1 | graceful_controller_ros | |||
1 | graceful_controller | |||
1 | gps_tools | |||
1 | gps_msgs | |||
1 | gps_goal | |||
1 | gpp_update_map | |||
1 | gpp_prune_path | |||
1 | gpp_plugin | |||
1 | gpp_interface | |||
1 | gpio_controllers | |||
1 | gpio_controller | |||
1 | gpio_control | |||
1 | gpio | |||
1 | google_glass_driver | |||
1 | google_benchmark_vendor | |||
0 | go1_description | |||
1 | gnsstk_ros | |||
0 | gnsstk | |||
1 | gnss_info_msgs | |||
1 | gnss_info | |||
1 | gnc_visualizer | |||
1 | gmplot_ros | |||
1 | gmplot_msgs | |||
1 | gmplot | |||
1 | gmock_vendor | |||
1 | gmcl | |||
0 | glog_catkin | |||
1 | glkh_solver | |||
1 | 2024-12-17 | gepetto-viewer |
An user-friendly Graphical Interface
An user-friendly Graphical Interface
|
|
1 | geos_cmake_module | |||
1 | 2021-08-04 | geonav_transform |
The geonav_transform package
The geonav_transform package
|
|
1 | geometric_tools_engine | |||
1 | genrs | |||
1 | genrb | |||
1 | gennodejs | |||
1 | genmypy | |||
1 | 2021-04-27 | generic_control_toolbox |
Implements libraries useful for developing controllers for robotic manipulators.
Implements libraries useful for developing controllers for robotic manipulators.
|
|
1 | generate_parameter_module_example | |||
1 | generate_parameter_library_py | |||
1 | generate_parameter_library_example_external | |||
1 | generate_parameter_library_example | |||
1 | generate_parameter_library | |||
0 | gen3_robotiq_2f_85_move_it_config | |||
0 | gen3_robotiq_2f_140_move_it_config | |||
0 | gen3_lite_gen3_lite_2f_move_it_config | |||
1 | gearbox | |||
1 | gds_helper | |||
1 | gd_msgs | |||
1 | gc_spl_interfaces | |||
2 | gc_spl_2022 | |||
1 | gc_spl | |||
1 | gazesense_msgs | |||
1 | gazesense_bridge | |||
0 | gazebo_worlds | |||
1 | gazebo_video_monitors | |||
1 | gazebo_video_monitor_utils | |||
1 | gazebo_video_monitor_plugins | |||
1 | gazebo_video_monitor_msgs | |||
1 | gazebo_video_monitor_interfaces | |||
0 | gazebo_tools | |||
1 | gazebo_tf_publisher | |||
1 | gazebo_taskboard | |||
1 | gazebo_static_camera | |||
1 | gazebo_set_joint_positions_plugin | |||
1 | gazebo_ros_control_select_joints | |||
1 | gazebo_ros2_control_demos | |||
1 | gazebo_ros2_control | |||
1 | gazebo_planar_move_plugin | |||
1 | gazebo_noisy_depth_camera | |||
1 | gazebo_no_physics_plugin | |||
1 | gazebo_interface | |||
1 | gazebo_gripper | |||
1 | gazebo_dev | |||
1 | gazebo_custom_sensor_preloader | |||
1 | gazebo_collision_plugin | |||
1 | 2022-04-27 | gazebo2rviz |
This package contains nodes to automatically import all entities simulated in a ROS-enabled Gazebo instance into rviz through the TF and Marker plugin.
This package contains nodes to automatically import all entities simulated in a ROS-enabled Gazebo instance into rviz through the TF and Marker plugin.
|
|
0 | gazebo | |||
1 | game_controller_spl_interfaces | |||
1 | game_controller_spl | |||
1 | 2019-08-30 | gaitech_edu |
The gaitech_edu package
The gaitech_edu package
|
|
1 | futaba_serial_servo |